Atmos Long Pathlength Gas Cell

Gas Cell for FTIR Spectrometer

SKU: ATMOS-GAS-CELL
MPN: GS24654
Stock Status: In Stock


Introduction

Specac’s standard long pathlength gas cell range is now the new Atmos™ series of metal-bodied fixed-pathlength gas cells. They have been optimized using the latest optical modelling tools to give maximum signal-to-noise. 

The Atmos™ range of cells are heatable to 200 °C with the addition of a heating jacket and temperature controller.

Features

  • Optimized optical path for unmatched signal-to-noise
  • Low cell volume for fast gas exchange
  • Ni-coated Al cell bodies for improved thermal transfer from heating jackets. Also holds higher gas pressure than glass.
  • Inert stainless-steel mirror substrates and avoidance of glues to prevent outgassing
  • 125 psi (8.6 bar) maximum cell pressure
  • Retrofittable heating jacket option for up to 200 °C

Applications

Gas detection, measurement, FTIR

Order Information

Model A2.5 A5 A10 A20
Pathlength (m) 2.5 5.0 10 20
Pass pathlength (mm) 104 139 250 455
Number of passes 24 36 40 44
Volume (L) 0.27 0.63 2.12 3.68

Pathlength Selection Guide

Gas name formula v (cm-1) ppm.m absorbance
Carbon dioxide CO2 2360 100 0.40
Carbon monoxide CO 2170 100 0.04
Methane CH4 3020 100 0.10
C2 to C6 n-alkanes 2960 100 0.10
Nitrogen dioxide NO2 1630 100 0.15
Nitric oxide NO 1900 100 0.015
Sulfur dioxide SO2 1370 100 0.09
Hydrogen sulfide H2S 1300 1000 0.002
Ammonia NH3 960 100 0.12
Hydrogen chloride HCl 2940 100 0.04
Water H2O 1650 1000 0.20
Vinyl chloride CH2CHCl 950, 900 100 0.06
Acetaldehyde CH3CHO 2750 100 0.015
Benzene C6H6 670 10 0.09
Toluene C6H5CH3 730, 690 100 0.10
Methanol CH3OH 1040 100 0.10
Ethanol CH3CH2OH 1050 100 0.05
Carbonyl sulfide COS 2070 100 0.40
Nitrous oxide N2O 2235 100 0.15
Sulfur hexafluoride SF6 950 10 0.40
We rely on cookies to provide our services. By using our services, you agree to our use of cookies.