Order Information 
	Z306  Universal Centrifuge 
	Z326/Z326K Universal Centrifuge 
	Z366/Z366K Universal Centrifuge 
	Z446/Z446K Universal Centrifuge
     
    
      
        
  
    
      | Z306 | 
  
  
  
    | [max. speed]: | 14000 rpm | 
  
    | [max RCF]: | 18626 xg | 
  
    | [max. volume]: | 4 x 100 ml | 
  
    | [Speed range]: | 200 - 14000 rpm | 
  
    | [running time]: | 59 min 50 s/ 10 s increments 99 h 59 min 50 s / 1 min increments | 
 
  
    
      | Z236/Z326K | 
  
  
  
    | [max. speed]: | 18000 rpm | 
  
    | [max RCF]: | 23545 xg | 
  
    | [max. volume]: | 4 x 100 ml | 
  
    | [Speed range]: | 200 - 18000 rpm | 
  
    | [Running Time]: | 99 h 59 min / 59 min 50 s in 1 min / 10 s increments | 
 
  
    
      | Z366/Z366K | 
  
  
  
    | [max. Speed]: | 15000 / 16000 rpm | 
  
    | [max. RCF]: | 21382 / 24321 xg | 
  
    | [max. Volume]: | 6 x 250 ml | 
  
    | [Speed range]: | 200 - 15000 / 16000 rpm | 
  
    | [Temperature range]: | Z 366 K | 
  
    | [Running time]: | 99 h 59 min / 59 min 50 s in 1 min / 10 s increments | 
 
  
    
      | Z446/446K | 
  
  
  
    | [max. speed]: | 16000 rpm | 
  
    | [max. RCF]: | 26331 xg | 
  
    | [max. volume]: | 4 x 750 ml | 
  
    | [speed range]: | 200 - 16000 rpm | 
  
    | [Temperature range]: | Z 446 K | 
  
    | [Running time]: | 59 min 50 s / 10 s increments 99 h 59 min / 1 min increments |